RMPCDMD
|
Go to the source code of this file.
Functions/Subroutines | |
program | n_colloids_pbc |
Simulate an ensemble of spherical colloids. More... | |
program n_colloids_pbc | ( | ) |
Simulate an ensemble of spherical colloids.
The periodic simulation box is filled with a number of spherical colloids, that interact with an attractive Lennard-Jones potential, and with solvent particles. The temperature can be controlled with the MPCD Anderson thermostat.
L | length of simulation box in the 3 dimensions |
rho | fluid number density |
T | Temperature. Used for setting initial velocities and for thermostatting. |
T_final | Target temperature. Used for thermostatting with temperature program from T to T_final. |
tau | MPCD collision time |
do_thermostat | enable MPCD-AT thermostat |
do_hydro | conserve cell-wise momentum (can be turned off only with thermostat enabled) |
N_MD | number MD steps occuring in tau |
colloid_sampling | interval (in MD steps) of sampling the colloid position and velocity |
N_loop | number of MPCD timesteps |
N_thermo_loop | number of initial thermostatting MPCD timesteps |
N_colloids | number of colloids |
epsilon | solvent-colloid epsilon |
sigma | radius of the colloids |
epsilon_colloids | colloid-colloid epsilon |
Definition at line 27 of file n_colloids_pbc.f90.